Tuesday, June 14, 2011

2011 Silverstone 125cc Qualifying Practice Result: Pole Secured By Narrow Margin

Submitted by David Emmett on Sat, 2011-06-11 13:00

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 25 Maverick VI?ALES APRILIA 2'14.684 ? ?
2 18 Nicolas TEROL APRILIA 2'14.720 0.036 0.036
3 5 Johann ZARCO DERBI 2'15.266 0.582 0.546
4 7 Efren VAZQUEZ DERBI 2'15.284 0.600 0.018
5 11 Sandro CORTESE APRILIA 2'15.589 0.905 0.305
6 39 Luis SALOM APRILIA 2'15.713 1.029 0.124
7 55 Hector FAUBEL APRILIA 2'15.747 1.063 0.034
8 94 Jonas FOLGER APRILIA 2'16.073 1.389 0.326
9 23 Alberto MONCAYO APRILIA 2'16.250 1.566 0.177
10 33 Sergio GADEA APRILIA 2'16.274 1.590 0.024
11 26 Adrian MARTIN APRILIA 2'16.743 2.059 0.469
12 52 Danny KENT APRILIA 2'17.038 2.354 0.295
13 15 Simone GROTZKYJ APRILIA 2'17.298 2.614 0.260
14 63 Zulfahmi KHAIRUDDIN DERBI 2'17.468 2.784 0.170
15 99 Danny WEBB MAHINDRA 2'17.677 2.993 0.209
16 84 Jakub KORNFEIL APRILIA 2'17.751 3.067 0.074
17 50 Sturla FAGERHAUG APRILIA 2'17.766 3.082 0.015
18 53 Jasper IWEMA APRILIA 2'17.784 3.100 0.018
19 96 Louis ROSSI APRILIA 2'18.001 3.317 0.217
20 10 Alexis MASBOU KTM 2'18.076 3.392 0.075
21 31 Niklas AJO APRILIA 2'18.259 3.575 0.183
22 77 Marcel SCHROTTER MAHINDRA 2'18.674 3.990 0.415
23 21 Harry STAFFORD APRILIA 2'18.906 4.222 0.232
24 30 Giulian PEDONE APRILIA 2'19.421 4.737 0.515
25 56 Peter SEBESTYEN KTM 2'19.539 4.855 0.118
26 17 Taylor MACKENZIE APRILIA 2'19.619 4.935 0.080
27 19 Alessandro TONUCCI APRILIA 2'19.875 5.191 0.256
28 3 Luigi MORCIANO APRILIA 2'20.308 5.624 0.433
29 36 Joan PERELLO APRILIA 2'20.879 6.195 0.571
30 71 John McPHEE APRILIA 2'21.235 6.551 0.356
31 43 Francesco MAURIELLO APRILIA 2'22.012 7.328 0.777

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/AaCMl_obJ4E/2011_silverstone_125cc_qualifying_practi.html

mandala dallas weather buffalo news wendy williams sara evans hines ward dancing with the stars bulls heat

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.